Discipline: Social Sciences
Credit Hours: 3
Descriptive and inferential statistics for the behavioral sciences; frequency distributions, measures of central tendency, variance, probability, hypothesis testing, and parametric tests (including analysis of variance); and an introduction to correlation and regression. (Offered every semester.) (LA) (QM)(3)
| Term | Section - Professor | Day(s) | Times | |
|---|---|---|---|---|
| Fall 2012 | 01 - Stephen Hallam | MWF | 10:10 AM - 11:05 AM | Books |
| Fall 2012 | 02 - Stephen Hallam | MWF | 11:15 AM - 12:10 PM | Books |
| Fall 2012 | 03 - Stephen Hallam | MWF | 12:20 PM - 1:15 PM | Books |
| Fall 2012 | 04 - Daniel Smialek | - | Books | |
| Fall 2012 | 04 - Daniel Smialek | M | 6:30 PM - 8:00 PM | Books |
| Spring 2013 | 01 - Stephen Hallam | MWF | 11:15 AM - 12:10 PM | Books |
| Spring 2013 | 02 - Stephen Hallam | MWF | 12:20 PM - 1:15 PM | Books |
Consult the Keuka College Course Catalog for additional information and to view other courses.