St. Olaf College vs Keuka College (Mar 23, 2008)
Box score (NCAA)
The Automated ScoreBook
St. Olaf College vs Keuka College
Mar 23, 2008 at Punta Gorda, Fla. (So. Co. Reg. Park)
St. Olaf College 17 (6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Maus ss............. 2 2 1 0 1 0 0 0 1
Nick Fuerst ph/2b....... 4 0 2 2 0 1 1 1 0
Tyler Jones c............ 5 2 2 2 0 0 3 0 2
P. Wadzinski ph/c....... 2 0 0 0 0 0 6 0 3
Carson Jones cf.......... 3 2 2 1 0 0 1 0 0
E. Sandberg cf.......... 2 0 1 0 0 0 1 0 0
Kyle Olson 3b............ 4 1 1 2 1 0 0 1 1
T. Mathison dh........... 2 2 1 1 1 0 0 0 0
Jason Hollar ph......... 1 1 0 0 1 1 0 0 0
Matt Kieffer 1b......... 1 0 1 0 0 0 2 1 0
T. Johnson 1b/p.......... 5 2 3 1 0 1 9 0 1
J. Sopiwnik p........... 0 0 0 0 0 0 0 1 0
M. Cosgriff ph.......... 1 0 0 0 0 0 0 0 1
Erik Olson p............ 0 0 0 0 0 0 1 0 0
Wes Olson p............. 0 0 0 0 0 0 0 0 0
A. Grinde rf............. 6 1 3 2 0 1 1 0 2
B. Hoffmann lf........... 5 1 0 0 1 0 1 0 1
Sean Dube 2b/ss.......... 3 3 1 1 1 0 1 6 0
B. Agneberg p............ 0 0 0 0 0 0 0 1 0
Alex Beckman p.......... 0 0 0 0 0 0 0 1 0
Totals................... 46 17 18 12 6 4 27 12 12
Keuka College 2 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Paquette, Alex 2b........ 3 0 0 0 0 0 2 3 0
Lyons, Mike 2b.......... 1 0 0 0 0 1 0 1 0
Schoeneck, Ed 3b......... 3 0 0 0 0 0 3 1 0
Cummings, Ben ph/3b..... 1 0 0 0 0 1 0 1 0
Mullins, Collin rf....... 4 0 0 0 0 0 2 0 0
Dunn, Matt rf........... 0 0 0 0 0 0 0 0 0
Schaffer, Matt c......... 3 1 1 0 0 2 4 0 0
Citronnelli, Justin c... 1 0 0 0 0 1 0 0 0
Perrone, Mike 1b......... 3 1 1 0 0 0 6 0 0
Campagnone, Mike 1b..... 1 0 0 0 0 0 2 0 0
Stevens, Greg lf/cf...... 2 0 1 0 1 0 4 0 0
Bigelow, Jon ph......... 1 0 0 0 0 1 0 0 0
Steele, Christopher dh... 3 0 0 0 0 2 0 0 0
Marsh, Mike cf........... 3 0 1 1 0 0 3 0 0
Flachs, Lucas lf........ 0 0 0 0 0 0 0 0 0
Janiszeski, David ss..... 3 0 0 0 0 1 1 2 4
Begeal, Brady p.......... 0 0 0 0 0 0 0 0 0
DelGrosso, Josiah p..... 0 0 0 0 0 0 0 0 0
Gardner, Michael p...... 0 0 0 0 0 0 0 0 0
Totals................... 32 2 4 1 1 9 27 8 4
Score by Innings R H E
-------------------------------------------
St. Olaf College.... 633 220 001 - 17 18 1
Keuka College....... 010 100 000 - 2 4 3
-------------------------------------------
E - Josh Maus; Schoeneck; Marsh; Janiszeski. LOB - St. Olaf 12; Keuka Coll.
4. 2B - Josh Maus; Nick Fuerst; Carson Jones; T. Johnson; A. Grinde 2; Sean
Dube. 3B - Tyler Jones; T. Mathison. HBP - Carson Jones; Sean Dube 2. SF -
Kyle Olson. SB - Carson Jones 2.
St. Olaf College IP H R ER BB SO AB BF
-----------------------------------------------
B. Agneberg......... 4.0 4 2 1 1 2 17 18
Alex Beckman........ 1.0 0 0 0 0 0 3 3
T. Johnson.......... 1.0 0 0 0 0 1 3 3
J. Sopiwnik......... 1.0 0 0 0 0 2 3 3
Erik Olson.......... 1.0 0 0 0 0 2 3 3
Wes Olson........... 1.0 0 0 0 0 2 3 3
Keuka College IP H R ER BB SO AB BF
-----------------------------------------------
Begeal, Brady....... 2.2 11 12 12 3 1 18 24
DelGrosso, Josiah... 3.1 4 4 1 3 3 15 18
Gardner, Michael.... 3.0 3 1 1 0 0 13 14
Win - B. Agneberg (2-0). Loss - Begeal (0-2). Save - None.
WP - Begeal. HBP - by Begeal (Carson Jones); by Begeal (Sean Dube); by Gardner
(Sean Dube).
Umpires - HP: Cord Coslor 1B: Jack Vogler
Start: 4:45 pm Time: 3:02 Attendance: 98
Game: KEUMM23
Box score (composite)
The Automated ScoreBook
St. Olaf College vs Keuka College - Composite Box Score
Mar 23, 2008 at Punta Gorda, Fla. (So. Co. Reg. Park)
St. Olaf College 17 (6-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Josh Maus ss 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Nick Fuerst ph/2b 4 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Tyler Jones c 5 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
P. Wadzinski ph/c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Carson Jones cf 3 2 2 1 1 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0
E. Sandberg cf 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kyle Olson 3b 4 1 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
T. Mathison dh 2 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jason Hollar ph 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Matt Kieffer 1b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
T. Johnson 1b/p 5 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 9 0 0
J. Sopiwnik p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
M. Cosgriff ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erik Olson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Wes Olson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A. Grinde rf 6 1 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
B. Hoffmann lf 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Sean Dube 2b/ss 3 3 1 1 1 0 0 1 0 0 2 0 0 0 0 0 0 1 6 0
B. Agneberg p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Alex Beckman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals...... 46 17 18 12 7 2 0 6 2 0 3 0 1 4 0 0 0 27 12 1
Keuka College 2 (0-3)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Paquette 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
Lyons 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Schoeneck 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1
Cummings ph/3b 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
Mullins rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Dunn rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Schaffer c 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 4 0 0
Citronnelli c 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Perrone 1b 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Campagnone 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Stevens lf/cf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0
Bigelow ph 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Steele dh 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0
Marsh cf 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1
Flachs lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janiszeski ss 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 1
Begeal p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DelGrosso p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 32 2 4 1 0 0 0 1 0 0 0 0 0 9 0 5 0 27 8 3
St. Olaf College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
B. Agneberg W,2-0 4.0 4 2 1 1 2 0 0 0 0 0 0 0 0 0 0 17 18 1 9
Alex Beckman 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 2
T. Johnson 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 1
J. Sopiwnik 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1
Erik Olson 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1
Wes Olson 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 1 0
Keuka College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Begeal L,0-2 2.2 11 12 12 3 1 1 2 0 0 0 1 0 4 2 0 18 24 5 2
DelGrosso 3.1 4 4 1 3 3 0 0 0 0 0 0 0 1 0 0 15 18 3 4
Gardner 3.0 3 1 1 0 0 0 1 0 0 0 0 0 2 0 0 13 14 6 3
Umpires - HP: Cord Coslor 1B: Jack Vogler
Start: 4:45 pm Time: 3:02 Attendance: 98
Game: KEUMM23
Line score
St. Olaf College 17, Keuka College 2 (Mar 23, 2008 at Punta Gorda, Fla.)
----------------------------------------------------------------------
St. Olaf College.... 633 220 001 - 17 18 1 (6-2)
Keuka College....... 010 100 000 - 2 4 3 (0-3)
----------------------------------------------------------------------
Pitchers: St. Olaf College - B. Agneberg; Alex Beckman(5); T. Johnson(6); J. Sopiwnik(7);
Erik Olson(8); Wes Olson(9). Keuka College - Begeal; DelGrosso(3); Gardner(7).
Win-B. Agneberg(2-0) Loss-Begeal(0-2) T-3:02 A-98