2021-2022 Tuition and Fees
Below are specific costs associated with various on-campus undergraduate and graduate programs and services; room and board for individual residence halls; on-campus student fees for undergraduate and graduate students; and tuition rates for evening and online programs.
Remember, there are a variety of resources that may help defray many of these costs. About 98% of Keuka College students receive some form of financial assistance.
On-Campus Undergraduate Tuition
On-Campus Undergraduate Tuition: | $33,681/year |
Part-Time Tuition (up to 11 credits): | $1,123/credit hour |
Summer English as a Second Language Program: | $7,000/program |
Overload Tuition: | $1,123/credit hour |
Audit Tuition: | $465/credit hour |
On-Campus Graduate Program Tuition
Master of Science in Education: | $730/credit hour |
Master of Science in Occupational Therapy: | $1,073/credit hour |
Master of Science in Management: | $708/credit hour |
Room
Residence Hall - Ball Hall: | $6,394/year |
Residence Hall - Harrington Hall: | $6,394/year |
Residence Hall - All Others: | $6,089/year |
Apartments - Undergraduate (32 weeks): | $8,703/year |
Apartments - Graduate (40 weeks): | $10,263/year |
Board
Green & Gold and Oak 19 (Residence Halls): | $6,232/year |
Lakeside 10 (Apartments - Undergraduate): | $3,378/year |
Lakeside MSM 10 (Apartments - Graduate): | $4,218/year |
Wolf Pride 30 (Commuter Students Only): | $570/year |
Wolf Pride 50 (Commuter Students Only): | $950/year |
On-Campus Student Fees
Undergraduate Residential Students: | $1,347/year |
Undergraduate Commuter Students: | $926/year |
On-Campus Graduate Students: | $700/program |
Evening and Online Fees
Comprehensive Fee | $350/year |
Evening and Online Undergraduate Tuition
Bachelor of Science in Organizational Management: | $475/credit hour |
Bachelor of Science in Criminal Justice Systems: | $475/credit hour |
Bachelor of Science in Social Work: | $475/credit hour |
Bachelor of Science in Nursing: | $475/credit hour |
Online Undergraduate Courses: | $475/credit hour |
Evening and Online Graduate Tuition
Master of Science in Management (Online): | $650/credit hour |
Master of Science in Criminal Justice Administration: | $575/credit hour |
Master of Social Work: | $760/credit hour |
Master of Science in Nursing (Education): | $650/credit hour |
Master of Science in Nursing (A/GPCNP): | $900/credit hour |
Post-Graduate Nursing Certificate (A/GPCNP): | $900/credit hour |
Scholarships for Students Beginning in 2021-2022
On-Campus Undergraduate Scholarships
Award | Amount/Year | GPA Band |
---|---|---|
Alumni Association Award for Excellence | $20,250 | 89.5 - 100 |
Keuka College Presidential Scholarship | $18,750 | 84.5 - 89.4 |
Keuka College Gold Scholars Award | $16,750 | 79.5 - 84.4 |
Keuka College Acorn Award | $14,250 | 74.5 - 79.4 |
On-Campus Transfer Scholarships
Award | Amount/Year | GPA Band |
---|---|---|
Transfer Achievement Award | $14,000 | 3.45 - 4.0 |
Transfer Green & Gold Award | $13,000 | 2.95 - 3.44 |
Transfer Acorn Award | $12,000 | 2.45 - 2.94 |
Transfer Oak Award | $10,000 | 2.19 - 2.44 |