2022-2023 Tuition and Fees
Below are specific costs associated with various on-campus undergraduate and graduate programs and services; room and board for individual residence halls; on-campus student fees for undergraduate and graduate students; and tuition rates for evening and online programs.
Remember, there are a variety of resources that may help defray many of these costs. About 98% of Keuka College students receive some form of financial assistance.
On-Campus Undergraduate Tuition
On-Campus Undergraduate Tuition: | $34,691/year |
Part-Time Tuition (up to 11 credits): | $1,157/credit hour |
Summer English as a Second Language Program: | $7,000/program |
Overload Tuition: | $1,157/credit hour |
Audit Tuition: | $465/credit hour |
On-Campus Graduate Program Tuition
Master of Science in Education: | $730/credit hour |
Master of Science in Occupational Therapy: | $1,105/credit hour |
Master of Science in Management: | $708/credit hour |
Room
Residence Hall - Ball Hall: | $6,586/year |
Residence Hall - Harrington Hall: | $6,586/year |
Residence Hall - All Others: | $6,272/year |
Apartments - Undergraduate (32 weeks): | $8,964/year |
Apartments - Graduate (40 weeks): | $10,571/year |
Board
Green & Gold and Oak 19 (Residence Halls): | $6,419/year |
Lakeside 10 (Apartments - Undergraduate): | $3,479/year |
Lakeside MSM 10 (Apartments - Graduate): | $4,345/year |
Wolf Pride 30 (Commuter Students Only): | $601/year |
Wolf Pride 50 (Commuter Students Only): | $1,002/year |
On-Campus Student Fees
Undergraduate Residential Students: | $1,400/year |
Undergraduate Commuter Students: | $963/year |
On-Campus Graduate Students: | $728/program |
Evening and Online Fees
Comprehensive Fee | $350/year |
Evening and Online Undergraduate Tuition
Bachelor of Science in Organizational Management: | $489/credit hour |
Bachelor of Science in Criminal Justice Systems: | $489/credit hour |
Bachelor of Science in Social Work: | $489/credit hour |
Bachelor of Science in Nursing: | $489/credit hour |
Online Undergraduate Courses: | $489/credit hour |
Evening and Online Graduate Tuition
Master of Science in Management (Online): | $670/credit hour |
Master of Science in Criminal Justice Administration: | $575/credit hour |
Master of Social Work: | $783/credit hour |
Master of Science in Nursing (Education): | $650/credit hour |
Master of Science in Nursing (A/GPCNP): | $927/credit hour |
Post-Graduate Nursing Certificate (A/GPCNP): | $927/credit hour |
How Much Will Keuka College Cost Me?
Use the tool below to estimate your cost of attendance. The best way to see exactly what Keuka College will cost is to submit an application today. It's free to apply!
Scholarships for Students Beginning in 2022-2023
On-Campus Undergraduate Scholarships
Award | Amount/Year | GPA Band |
---|---|---|
Alumni Association Award for Excellence | $21,000 | 89.5 - 100 |
Keuka College Presidential Scholarship | $19,000 | 84.5 - 89.4 |
Keuka College Gold Scholars Award | $17,000 | 79.5 - 84.4 |
On-Campus Transfer Scholarships
Award | Amount/Year | GPA Band |
---|---|---|
Transfer Achievement Award | $21,000 | 3.45 - 4.0 |
Transfer Green & Gold Award | $19,000 | 2.95 - 3.44 |
Transfer Acorn Award | $17,000 | 2.45 - 2.94 |
Phi Theta Kappa | $2,000 | Proof of PTK Membership |